Brett Favre
1991 - 2010
No Home No

Brett's Statistics

Regular Season Passing
Year      GP   GS   Att   Cmp    Pct    Yds Yds/Att TD  Int    Lg   Sk   Yds Rating
1991 Atl   2    0     4     0      0      0     0    0    2     0    1    11    0.0
1992 GB   15   13   471   302   64.1   3227   6.9   18   13   76t   34   208   85.3
1993 GB   16   16   522   318   60.9   3303   6.3   19   24   66t   30   199   72.2
1994 GB   16   16   582   363   62.4   3882   6.7   33   14    49   31   188   90.7
1995 GB   16   16   570   359   63.0   4413   7.7   38   13   99t   33   217   99.5
1996 GB   16   16   543   325   59.9   3899   7.2   39   13   80t   40   241   95.8
1997 GB   16   16   513   304   59.3   3867   7.5   35   16    74   25   176   92.6
1998 GB   16   16   551   347   63.0   4212   7.6   31   23   84t   38   223   87.8
1999 GB   16   16   595   341   57.3   4091   6.9   22   23   74t   35   223   74.7
2000 GB   16   16   580   338   58.3   3812   6.6   20   16   67t   33   236   78.0
2001 GB   16   16   510   314   61.6   3921   7.7   32   15   67t   22   151   94.1
2002 GB   16   16   551   341   61.9   3658   6.6   27   16   85t   26   188   85.6
2003 GB   16   16   471   308   65.4   3361   7.1   32   21   66t   19   137   90.4
2004 GB   16   16   540   346   64.1   4088   7.6   30   17   79t   12    93   92.4
2005 GB   16   16   607   372   61.3   3881   6.4   20   29    59   24   170   70.9
2006 GB   16   16   613   343   56.0   3885   6.3   18   18   82t   21   134   72.7
2007 GB   16   16   535   356   66.5   4155   7.8   28   15   82t   15    93   97.1
2008 NYJ  16   16   522   343   65.7   3472   6.7   22   22   56t   30   213   81.0
2009 MN   16   16   531   363   68.4   4202   7.9   33    7   63    34   247  107.2
2010 MN   13   13   358   217   60.6   2509   7.0   11   19   53    22   139   69.9
===================================================================================
Totals   302  298 10169  9500   61.6  71838   7.0  508  336   99t  525 3,487   86.0
	
Playoffs Passing
Year      GP   GS   Att   Cmp    Pct    Yds Yds/Att TD  Int    Lg   Sk   Yds Rating
1993 GB    2    2    71    43   60.6    535   7.5    5    3    48    2     4   89.8
1994 GB    2    2    73    41   56.2    473   6.5    0    1    59    2    15   70.2
1995 GB    3    3   102    66   64.7    805   7.9    8    2   73t    6    41  106.9
1996 GB    3    3    71    44   62.0    617   8.7    5    1   81t    7    60  107.5
1997 GB    3    3    97    56   57.7    668   6.9    5    3    40    6    23   83.2
1998 GB    1    1    35    20   57.1    292   8.3    2    2    47    1    10   79.7
2001 GB    2    2    73    48   65.8    550   7.5    4    7    51    3    23   67.0
2002 GB    1    1    42    20   47.6    247   5.9    1    2    37    2    14   54.4
2003 GB    2    2    66    41   62.1    499   7.6    3    1    44    1     9   94.2
2004 GB    1    1    33    22   66.7    216   6.5    1    4    28    2    15   55.4
2007 GB    2    2    58    37   63.8    409   7.1    5    2    90t   1     0   99.0
2009 MN    2    2    70    43   61.4	544   7.8    5    2    47    3    20   97.6
===================================================================================
Totals    24   24   791   481   60.7   5855   7.4   44   30   90t   36   234   86.3
	
Regular Season Rushing
Year      GP   GS   Att    Yds	  Avg    Lg   TD
1991 Atl   2    0     0      0      0     0    0
1992 GB   15   13    47    198    4.2    19    1
1993 GB   16   16    58    216    3.7    27    1
1994 GB   16   16    42    202    4.8   36t    2
1995 GB   16   16    39    181    4.6    40    3
1996 GB   16   16    49    136    2.8    23    2
1997 GB   16   16    58    187    3.2    16    1
1998 GB   16   16    40    133    3.3    35    1
1999 GB   16   16    28    142    5.1    20    0
2000 GB   16   16    27    108    4.0    18    0
2001 GB   16   16    38     56    1.5    14    1
2002 GB   16   16    25     73    2.9    17    0
2003 GB   16   16    18     15    0.8     7    0
2004 GB   16   16    16     36    2.3    17    0
2005 GB   16   16    18     62    3.4    20    0
2006 GB   16   16    23     29    1.3    14    1
2007 GB   16   16    29     12    0.4    21    0
2008 NYJ  16   16    21     43    2.0    27    1
2009 MN   16   16     9      7    0.8     4    0
2010 MN   13   13    17      8    0.5    10    0
================================================
Totals   273  269   576   1829    3.2    40   14

Postseason
Totals 24 24 52 72 1.8 12 1