Brett Favre
1991 - 2010
No Home No

Brett's Touchdown Passes

1992
TD#    Receiver          Yds  Opp  Qtr  Where     Date   Temp  W/L 
  1   Sterling Sharpe     5   Cin   4   Lambeau   09/20   70   Win 
  2   Kitrick Taylor     35   Cin   4   Lambeau   09/20   70   Win 
  3   Sterling Sharpe    76   Pit   2   Lambeau   09/27   64   Win 
  4   Robert Brooks       8   Pit   4   Lambeau   09/27   64   Win 
  5   Sterling Sharpe    15   Atl   3   GA Dome   10/04  Dome  Loss
  6   Sterling Sharpe    10   Chi   2   Lambeau   10/25   53   Loss
  7   Jackie Harris      14   Det   2   Pontiac   11/01  Dome  Win 
  8   Sterling Sharpe    30   Det   4   Pontiac   11/01  Dome  Win 
  9   Sterling Sharpe     5   Phi   2   CoS       11/15   28   Win 
 10   Darrell Thompson    3   Phi   4   CoS       11/15   28   Win 
 11   Sterling Sharpe    49   Chi   1   Soldier   11/22   43   Win 
 12   Jackie Harris       9   TB    4   CoS       11/29   32   Win 
 13   Sterling Sharpe    65   Det   1   CoS       12/06   26   Win 
 14   Harry Sydney        9   Det   2   CoS       12/06   26   Win 
 15   Sterling Sharpe     9   Det   2   CoS       12/06   26   Win 
 16   Sterling Sharpe     6   Hou   4   Astrodome 12/13  Dome  Win 
 17   Sterling Sharpe    17   LaR   2   Lambeau   12/20    8   Win 
 18   Sterling Sharpe    16   LaR   2   Lambeau   12/20    8   Win 
	
1993
TD#    Receiver          Yds  Opp  Qtr  Where     Date   Temp  W/L 
 19   Sterling Sharpe    50   LaR   1   CoS       09/05   68   Win 
 20   Mark Clayton        4   LaR   2   CoS       09/05   68   Win 
 21   Sterling Sharpe     2   Phi   1   Lambeau   09/12   72   Loss
 22   Jackie Harris      15   Phi   3   Lambeau   09/12   72   Loss
 23   Jackie Harris      66   Den   2   Lambeau   10/10   43   Win 
 24   Sterling Sharpe     7   TB    1   Houlihan  10/24   85   Win 
 25   Sterling Sharpe    30   TB    2   Houlihan  10/24   85   Win 
 26   Sterling Sharpe    10   TB    2   Houlihan  10/24   85   Win 
 27   Sterling Sharpe    32   TB    4   Houlihan  10/24   85   Win 
 28   Sterling Sharpe    21   Chi   2   Lambeau   10/31   39   Win 
 29   Jackie Harris      35   KC    4   Arrowhead 11/08   46   Loss
 30   Jackie Harris       1   NO    2   Superdome 11/14  Dome  Win 
 31   Sterling Sharpe     2   TB    4   Lambeau   11/28   29   Win 
 32   Sterling Sharpe    18   Chi   1   Soldier   12/05   38   Loss
 33   Mark Clayton       22   Chi   3   Soldier   12/05   38   Loss
 34   Sterling Sharpe    37   MN    2   CoS       12/19   36   Loss
 35   Mark Clayton       11   MN    4   CoS       12/19   36   Loss
 36   Sterling Sharpe    23   Oak   3   Lambeau   12/26    0   Win 
 37   Edgar Bennett      39   Det   1   Pontiac   01/02  Dome  Loss
	
1993 Playoffs
TD#    Receiver          Yds  Opp  Qtr  Where     Date   Temp  W/L 
  1   Sterling Sharpe    12   Det   2   Pontiac   01/08  Dome  Win 
  2   Sterling Sharpe    28   Det   3   Pontiac   01/08  Dome  Win 
  3   Sterling Sharpe    40   Det   4   Pontiac   01/08  Dome  Win 
  4   Robert Brooks      13   Dal   3   Texas St  01/16   50   Loss
  5   Sterling Sharpe    29   Dal   4   Texas St  01/16   50   Loss
	
1994
TD#    Receiver          Yds  Opp  Qtr  Where     Date   Temp  W/L 
 38   Sterling Sharpe    14   MN    2   Lambeau   09/04   65   Win 
 39   Ed West             2   Mia   4   CoS       09/11   78   Loss
 40   Sterling Sharpe     9   Mia   4   CoS       09/11   78   Loss
 41   Reggie Cobb        37   Phi   1   Veterans  09/08   70   Loss
 42   Edgar Bennett       9   TB    2   Lambeau   09/25   66   Win 
 43   Ed West            20   TB    3   Lambeau   09/25   66   Win 
 44   Sterling Sharpe     3   TB    4   Lambeau   09/25   66   Win 
 45   Sterling Sharpe    11   NE    2   Foxboro   10/02   60   Loss
 46   Sterling Sharpe     8   LaR   3   Lambeau   10/09   47   Win 
 47   Edgar Bennett      13   Chi   4   Soldier   10/31   42   Win 
 48   Edgar Bennett      17   Det   2   CoS       11/06   49   Win 
 49   Robert Brooks      12   Det   2   CoS       11/06   49   Win 
 50   Robert Brooks      28   Det   2   CoS       11/06   49   Win 
 51   Robert Brooks      11   NYJ   1   Lambeau   11/13   57   Win 
 52   Anthony Morgan     17   NYJ   3   Lambeau   11/13   57   Win 
 53   Sterling Sharpe    29   Buf   2   R Wilson  11/20   51   Loss
 54   Edgar Bennett       5   Buf   3   R Wilson  11/20   51   Loss
 55   Sterling Sharpe    26   Buf   3   R Wilson  11/20   51   Loss
 56   Sterling Sharpe     1   Dal   1   Texas St  11/24   54   Loss
 57   Sterling Sharpe    36   Dal   2   Texas St  11/24   54   Loss
 58   Sterling Sharpe    30   Dal   3   Texas St  11/24   54   Loss
 59   Sterling Sharpe     5   Dal   4   Texas St  11/24   54   Loss
 60   Anthony Morgan     26   Det   1   Pontiac   12/04  Dome  Loss
 61   Sterling Sharpe    22   Det   2   Pontiac   12/04  Dome  Loss
 62   Anthony Morgan     47   Det   3   Pontiac   12/04  Dome  Loss
 63   Robert Brooks      12   Chi   1   Lambeau   12/11   15   Win 
 64   Sterling Sharpe    13   Chi   2   Lambeau   12/11   15   Win 
 65   Sterling Sharpe    22   Chi   3   Lambeau   12/11   15   Win 
 66   Sterling Sharpe    8    Atl   1   CoS       12/18   15   Win 
 67   Anthony Morgan     15   Atl   1   CoS       12/18   15   Win 
 68   Sterling Sharpe     6   TB    1   Houlihan  12/24   63   Win 
 69   Sterling Sharpe    22   TB    2   Houlihan  12/24   63   Win 
 70   Sterling Sharpe     6   TB    2   Houlihan  12/24   63   Win 
	
1995
TD#    Receiver          Yds  Opp  Qtr  Where     Date   Temp  W/L 
 71   Mark Chmura         7   Stl   3   Lambeau   09/03   72   Loss
 72   Charles Jordan     11   Stl   4   Lambeau   09/03   72   Loss
 73   Robert Brooks       4   Chi   1   Soldier   09/11   66   Win 
 74   Anthony Morgan     15   Chi   1   Soldier   09/11   66   Win 
 75   Robert Brooks      99   Chi   2   Soldier   09/11   66   Win 
 76   Mark Ingram        11   NYG   1   Lambeau   09/17   56   Win 
 77   Robert Brooks      19   NYG   2   Lambeau   09/17   56   Win 
 78   Robert Brooks       6   Jax   2   Jax Sta   09/24   64   Win 
 79   Anthony Morgan     29   Jax   4   Jax Sta   09/24   64   Win 
 80   Mark Chmura        11   Dal   4   Texas Sta 10/08   80   Loss
 81   Dorsey Levens       7   Det   2   Lambeau   10/15   45   Win 
 82   Robert Brooks      12   Det   3   Lambeau   10/15   45   Win 
 83   Mark Chmura        12   MN    1   Lambeau   10/22   42   Win 
 84   Charles Jordan      5   MN    2   Lambeau   10/22   42   Win 
 85   Dorsey Levens       5   MN    3   Lambeau   10/22   42   Win 
 86   Edgar Bennett       6   MN    4   Lambeau   10/22   42   Win 
 87   Robert Brooks      77   Det   2   Pontiac   10/29  Dome  Loss
 88   Edgar Bennett      17   Chi   1   Lambeau   11/05   22   Win 
 89   Robert Brooks      29   Chi   1   Lambeau   11/05   22   Win 
 90   Dorsey Levens       1   Chi   2   Lambeau   11/05   22   Win 
 91   Robert Brooks      44   Chi   3   Lambeau   11/05   22   Win 
 92   Edgar Bennett      16   Chi   4   Lambeau   11/05   22   Win 
 93   Dorsey Levens       6   Cle   1   Cleveland 11/19   39   Win 
 94   Mark Chmura         3   Cle   2   Cleveland 11/19   39   Win 
 95   Anthony Morgan     13   Cle   2   Cleveland 11/19   39   Win 
 96   Mark Ingram         9   TB    1   Lambeau   11/26   34   Win 
 97   Robert Brooks      54   TB    2   Lambeau   11/26   34   Win 
 98   Robert Brooks       3   TB    4   Lambeau   11/26   34   Win 
 99   Mark Ingram        13   Cin   2   Lambeau   12/03   32   Win 
100   Edgar Bennett      14   Cin   3   Lambeau   12/03   32   Win 
101   Mark Chmura         8   Cin   4   Lambeau   12/03   32   Win 
102   Keith Jackson       8   TB    4   Houlihan  12/10   51   Loss
103   Anthony Morgan     19   NO    1   Superdome 12/16  Dome  Win 
104   Robert Brooks      17   NO    1   Superdome 12/16  Dome  Win 
105   Robert Brooks      40   NO    2   Superdome 12/16  Dome  Win 
106   Antonio Freeman    11   NO    2   Superdome 12/16  Dome  Win 
107   Robert Brooks      19   Pit   2   Lambeau   12/24   24   Win 
108   Mark Chmura         1   Pit   3   Lambeau   12/24   24   Win 
	
1995 Playoffs
TD#    Receiver          Yds  Opp  Qtr  Where     Date   Temp  W/L 
  6   Robert Brooks      14   Atl   1   Lambeau   12/31   30   Win 
  7   Mark Chmura         2   Atl   2   Lambeau   12/31   30   Win 
  8   Dorsey Levens      18   Atl   4   Lambeau   12/31   30   Win 
  9   Keith Jackson       3   SF    1   Candlestk 01/06   59   Win 
 10   Mark Chmura        13   SF    2   Candlestk 01/06   59   Win 
 11   Robert Brooks      73   Dal   1   Texas St  01/14   72   Loss
 12   Keith Jackson      24   Dal   2   Texas St  01/14   72   Loss
 13   Robert Brooks       1   Dal   3   Texas St  01/14   72   Loss
	
1996
TD#    Receiver          Yds  Opp  Qtr  Where     Date   Temp  W/L 
109   Keith Jackson       1   TB    1   Houlihan  09/01   86   Win 
110   Keith Jackson       4   TB    2   Houlihan  09/01   86   Win 
111   Keith Jackson      51   TB    2   Houlihan  09/01   86   Win 
112   Dorsey Levens       1   TB    3   Houlihan  09/01   86   Win 
113   Robert Brooks      25   Phi   1   Lambeau   09/09   65   Win 
114   Robert Brooks      20   Phi   2   Lambeau   09/09   65   Win 
115   Edgar Bennett      25   Phi   3   Lambeau   09/09   65   Win 
116   Antonio Freeman    19   SD    2   Lambeau   09/15   65   Win 
117   William Henderson   8   SD    2   Lambeau   09/15   65   Win 
118   Keith Jackson       7   SD    3   Lambeau   09/15   65   Win 
119   Robert Brooks      13   MN    1   Metrodome 09/22  Dome  Loss
120   Don Beebe          80   MN    3   Metrodome 09/22  Dome  Loss
121   Antonio Freeman    13   Sea   1   Kingdome  09/29  Dome  Win 
122   Dorsey Levens       4   Sea   2   Kingdome  09/29  Dome  Win 
123   Keith Jackson      10   Sea   3   Kingdome  09/29  Dome  Win 
124   Antonio Freeman     4   Sea   4   Kingdome  09/29  Dome  Win 
125   Robert Brooks      18   Chi   2   Soldier   10/06   68   Win 
126   Keith Jackson       2   Chi   2   Soldier   10/06   68   Win 
127   Antonio Freeman    50   Chi   2   Soldier   10/06   68   Win 
128   Antonio Freeman    35   Chi   3   Soldier   10/06   68   Win 
129   Don Beebe          59   SF    3   Lambeau   10/14   44   Win 
130   Dorsey Levens       1   Det   1   Lambeau   11/03   43   Win 
131   Terry Mickens       1   Det   2   Lambeau   11/03   43   Win 
132   Terry Mickens       6   Det   3   Lambeau   11/03   43   Win 
133   Don Beebe          65   Det   3   Lambeau   11/03   43   Win 
134   Don Beebe          25   KC    3   Arrowhead 11/10   30   Loss
135   Derrick Mayes       6   KC    4   Arrowhead 11/10   30   Loss
136   Derrick Mayes       3   Dal   4   Texas Sta 11/18   55   Loss
137   Keith Jackson       6   Stl   3   TW Dome   11/24  Dome  Win 
138   Dorsey Levens       5   Stl   4   TW Dome   11/24  Dome  Win 
139   Keith Jackson      19   Chi   2   Lambeau   12/01   29   Win 
140   Antonio Freeman    14   Den   2   Lambeau   12/08   31   Win 
141   Antonio Freeman    51   Den   3   Lambeau   12/08   31   Win 
142   Keith Jackson       1   Den   4   Lambeau   12/08   31   Win 
143   Antonio Freeman    25   Den   4   Lambeau   12/08   31   Win 
144   Antonio Freeman    27   Det   4   Pontiac   12/15  Dome  Win 
145   Dorsey Levens      13   MN    3   Lambeau   12/22   31   Win 
146   Andre Rison        22   MN    3   Lambeau   12/22   31   Win 
147   Keith Jackson      23   MN    4   Lambeau   12/22   31   Win 
	
1996 Playoffs
TD#    Receiver          Yds  Opp  Qtr  Where     Date   Temp  W/L 
 14   Andre Rison         4   SF    1   Lambeau   01/04   34   Win 
 15   Dorsey Levens      29   Car   2   Lambeau   01/12    3   Win 
 16   Antonio Freeman     6   Car   2   Lambeau   01/12    3   Win 
 17   Andre Rison        54   NE    1   Superdome 01/26  Dome  Win 
 18   Antonio Freeman    81   NE    2   Superdome 01/26  Dome  Win 
	
1997
TD#    Receiver          Yds  Opp  Qtr  Where     Date   Temp  W/L 
148   Jeff Thomason       1   Chi   2   Lambeau   09/01   73   Win 
149   Robert Brooks      18   Chi   2   Lambeau   09/01   73   Win 
150   Antonio Freeman     2   Mia   2   Lambeau   09/07   70   Win 
151   William Henderson  10   Mia   4   Lambeau   09/07   70   Win 
152   Robert Brooks      19   MN    1   Lambeau   09/14   59   Win 
153   Antonio Freeman    28   MN    2   Lambeau   09/14   59   Win 
154   Antonio Freeman    15   MN    2   Lambeau   09/14   59   Win 
155   Terry Mickens       2   MN    2   Lambeau   09/14   59   Win 
156   Mark Chmura         2   MN    3   Lambeau   09/14   59   Win 
157   Bill Schroeder      7   Det   3   Pontiac   09/28  Dome  Loss
158   Antonio Freeman    31   TB    2   Lambeau   10/05   75   Win 
159   Antonio Freeman     6   TB    2   Lambeau   10/05   75   Win 
160   Mark Chmura         2   Chi   2   Soldier   10/12   73   Win 
161   Dorsey Levens       1   Chi   2   Soldier   10/12   73   Win 
162   Mark Chmura        12   Chi   3   Soldier   10/12   73   Win 
163   Dorsey Levens       6   NE    1   Foxboro   10/27   52   Win 
164   Mark Chmura        32   NE    2   Foxboro   10/27   52   Win 
165   Robert Brooks      20   NE    3   Foxboro   10/27   52   Win 
166   Robert Brooks      26   Det   2   Lambeau   11/02   35   Win 
167   Antonio Freeman    25   StL   3   Lambeau   11/09   42   Win 
168   Dorsey Levens       3   Ind   1   RCA Dome  11/16  Dome  Loss
169   Antonio Freeman    16   Ind   2   RCA Dome  11/16  Dome  Loss
170   Antonio Freeman    26   Ind   4   RCA Dome  11/16  Dome  Loss
171   Dorsey Levens       7   Dal   1   Lambeau   11/23   22   Win 
172   Mark Chmura         4   Dal   3   Lambeau   11/23   22   Win 
173   Mark Chmura         2   Dal   3   Lambeau   11/23   22   Win 
174   Antonio Freeman    23   Dal   4   Lambeau   11/23   22   Win 
175   Robert Brooks      18   MN    2   Metrodome 12/01  Dome  Win 
176   Robert Brooks      43   TB    1   Houlihan  12/07   56   Win 
177   Dorsey Levens       8   TB    3   Houlihan  12/07   56   Win 
178   Antonio Freeman    58   Car   1   Ericsson  12/14   40   Win 
179   Robert Brooks      20   Car   1   Ericsson  12/14   40   Win 
180   Antonio Freeman     6   Car   3   Ericsson  12/14   40   Win 
181   Antonio Freeman     4   Buf   1   Lambeau   12/20   31   Win 
182   Tyrone Davis        2   Buf   2   Lambeau   12/20   31   Win 
	
1997 Playoffs
TD#    Receiver          Yds  Opp  Qtr  Where     Date   Temp  W/L 
 19   Mark Chmura         3   TB    1   Lambeau   01/04   28   Win 
 20   Antonio Freeman    27   SF    2   3Com      01/11   56   Win 
 21   Antonio Freeman    22   Den   1   Qualcomm  01/25   67   Loss
 22   Mark Chmura         6   Den   2   Qualcomm  01/25   67   Loss
 23   Antonio Freeman    13   Den   4   Qualcomm  01/25   67   Loss
	
1998
TD#    Receiver          Yds  Opp  Qtr  Where     Date   Temp  W/L 
183   Antonio Freeman     6   Det   3   Lambeau   09/06   81   Win 
184   Antonio Freeman    84   Det   4   Lambeau   09/06   81   Win 
185   Tyrone Davis       10   TB    1   Lambeau   09/13   75   Win 
186   Antonio Freeman    38   TB    4   Lambeau   09/13   75   Win 
187   Robert Brooks      16   Cin   1   Cinergy   09/20   81   Win 
188   Mark Chmura        25   Car   1   Ericsson  09/27   83   Win 
189   Derrick Mayes      21   Car   2   Ericsson  09/27   83   Win 
190   Tyrone Davis       20   Car   2   Ericsson  09/27   83   Win 
191   Derrick Mayes       4   Car   3   Ericsson  09/27   83   Win 
192   Derrick Mayes      33   Car   4   Ericsson  09/27   83   Win 
193   Antonio Freeman    67   Det   1   Pontiac   10/15  Dome  Loss
194   Antonio Freeman    14   Det   4   Pontiac   10/15  Dome  Loss
195   Antonio Freeman     4   Bal   1   Lambeau   10/25   56   Win 
196   Robert Brooks      28   Bal   3   Lambeau   10/25   56   Win 
197   Antonio Freeman    80   SF    1   Lambeau   11/01   50   Win 
198   Robert Brooks      30   SF    1   Lambeau   11/01   50   Win 
199   Antonio Freeman    62   SF    4   Lambeau   11/01   50   Win 
200   Tyrone Davis        2   NYG   1   Giants St 11/15   59   Win 
201   Tyrone Davis       60   NYG   2   Giants St 11/15   59   Win 
202   Tyrone Davis       12   MN    2   Metrodome 11/22  Dome  Loss
203   Tyrone Davis        2   MN    4   Metrodome 11/22  Dome  Loss
204   William Henderson   1   Phi   2   Lambeau   11/29   60   Win 
205   Antonio Freeman    33   Phi   3   Lambeau   11/29   60   Win 
206   Mark Chmura         4   TB    4   R James   12/07   72   Loss
207   Mark Chmura         1   TB    4   R James   12/07   72   Loss
208   Mark Chmura         6   Chi   3   Lambeau   12/13   42   Win 
209   Antonio Freeman    13   Chi   4   Lambeau   12/13   42   Win 
210   Antonio Freeman    57   Ten   1   Lambeau   12/20   29   Win 
211   Antonio Freeman    68   Ten   1   Lambeau   12/20   29   Win 
212   Antonio Freeman    32   Ten   2   Lambeau   12/20   29   Win 
213   Antonio Freeman     8   Chi   3   Soldier   12/27   39   Win 
	
1998 Playoffs
TD#    Receiver          Yds  Opp  Qtr  Where     Date   Temp  W/L 
 24   Antonio Freeman     2   SF    2   3Com Park 01/03   61   Loss
 25   Antonio Freeman    15   SF    4   3Com Park 01/03   61   Loss
	
1999
TD#    Receiver          Yds  Opp  Qtr  Where     Date   Temp  W/L 
214   Bill Schroeder      4   Oak   1   Lambeau   09/12   67   Win 
215   Antonio Freeman    12   Oak   3   Lambeau   09/12   67   Win 
216   Corey Bradford      8   Oak   4   Lambeau   09/12   67   Win 
217   Jeff Thomason       1   Oak   4   Lambeau   09/12   67   Win 
218   Corey Bradford     23   MN    4   Lambeau   09/26   82   Win 
219   Antonio Freeman    19   TB    1   Lambeau   10/10   58   Win 
220   Antonio Freeman    21   TB    4   Lambeau   10/10   58   Win 
221   William Henderson   7   SD    1   Qualcomm  10/24   78   Win 
222   Bill Schroeder      6   SD    3   Qualcomm  10/24   78   Win 
223   Antonio Freeman     3   SD    3   Qualcomm  10/24   78   Win 
224   Corey Bradford     74   Sea   2   Lambeau   11/01   47   Loss
225   Tyrone Davis        7   Chi   2   Lambeau   11/07   51   Loss
226   Antonio Freeman    28   Dal   4   Texas Sta 11/14   86   Loss
227   Corey Bradford     17   Det   3   Lambeau   11/21   46   Win 
228   Corey Bradford     13   SF    2   3Com Park 11/29   58   Win 
229   Tyrone Davis       10   SF    3   3Com Park 11/29   58   Win 
230   Bill Schroeder      6   Chi   2   Soldier   12/05   42   Win 
231   Antonio Freeman    19   Car   2   Lambeau   12/12   35   Loss
232   Donald Driver       8   Car   3   Lambeau   12/12   35   Loss
233   Dorsey Levens      20   TB    2   R James   12/26   58   Loss
234   Bill Schroeder     10   Ari   1   Lambeau   01/02   32   Win 
235   Bill Schroeder     32   Ari   4   Lambeau   01/02   32   Win 
	
2000
TD#    Receiver          Yds  Opp  Qtr  Where     Date   Temp  W/L 
236   Tyrone Davis        4   NYJ   1   Lambeau   09/03   77   Loss
237   Antonio Freeman     7   Buf   3   R Wilson  09/10   81   Loss
238   Antonio Freeman    18   Buf   4   R Wilson  09/10   81   Loss
239   Bill Schroeder     55   Ari   2   Sun Devil 09/24   87   Win 
240   Antonio Freeman    14   Chi   3   Lambeau   10/01   72   Loss
241   Bill Schroeder     17   Chi   4   Lambeau   10/01   72   Loss
242   Bill Schroeder     17   Chi   4   Lambeau   10/01   72   Loss
243   Antonio Freeman     5   Det   3   Pontiac   10/08  Dome  Loss
244   William Henderson   7   Det   4   Pontiac   10/08  Dome  Loss
245   Antonio Freeman    67   SF    1   Lambeau   10/15   54   Win 
246   Ahman Green         5   MN    2   Lambeau   11/06   50   Win 
247   Antonio Freeman    43   MN   OT   Lambeau   11/06   50   Win 
248   Tyrone Davis        1   Ind   2   Lambeau   11/19   27   Win 
249   Antonio Freeman    17   Ind   2   Lambeau   11/19   27   Win 
250   Donald Driver      32   Car   2   Ericsson  11/27   46   Loss
251   Antonio Freeman     5   Chi   2   Soldier   12/03   33   Win 
252   Ahman Green         3   Det   4   Lambeau   12/10   25   Win 
253   Antonio Freeman    18   MN    1   Metrodome 12/17  Dome  Win 
254   Ahman Green         6   MN    2   Metrodome 12/17  Dome  Win 
255   Bill Schroeder      3   MN    4   Metrodome 12/17  Dome  Win 
	
2001
TD#    Receiver          Yds  Opp  Qtr  Where     Date   Temp  W/L 
256   Bill Schroeder     23   Det   1   Lambeau   09/09   60   Win 
257   Bubba Franks        1   Det   3   Lambeau   09/09   60   Win 
258   Antonio Freeman    12   Was   1   Lambeau   09/24   46   Win 
259   Bill Schroeder     41   Was   3   Lambeau   09/24   46   Win 
260   Bubba Franks        4   Was   4   Lambeau   09/24   46   Win 
261   Bill Schroeder     12   Car   3   Ericsson  09/30   64   Win 
262   Bubba Franks        6   Car   3   Ericsson  09/30   64   Win 
263   Corey Bradford      5   Car   4   Ericsson  09/30   64   Win 
264   Bill Schroeder     67   TB    2   R James   10/07   80   Loss
265   Bubba Franks        2   Bal   2   Lambeau   10/14   54   Win 
266   Antonio Freeman     8   Bal   2   Lambeau   10/14   54   Win 
267   Bubba Franks        2   Bal   4   Lambeau   10/14   54   Win 
268   Bubba Franks        2   MN    3   Metrodome 10/21  Dome  Loss
269   Charles Lee         3   MN    4   Metrodome 10/21  Dome  Loss
270   Antonio Freeman    21   TB    1   Lambeau   11/04   52   Win 
271   Bill Schroeder     41   Chi   2   Soldier   11/11   48   Win 
272   Antonio Freeman     9   Chi   3   Soldier   11/11   48   Win 
273   Bill Schroeder      4   Atl   2   Lambeau   11/18   59   Loss
274   Antonio Freeman    39   Atl   4   Lambeau   11/18   59   Loss
275   David Martin        1   Det   2   Pontiac   11/22  Dome  Win 
276   Ahman Green        35   Det   3   Pontiac   11/22  Dome  Win 
277   Ahman Green        13   Jax   2   ALLTEL    12/03   56   Win 
278   Bill Schroeder     43   Jax   3   ALLTEL    12/03   56   Win 
279   Bubba Franks        1   Jax   3   ALLTEL    12/03   56   Win 
280   Antonio Freeman     3   Chi   1   Lambeau   12/09   33   Win 
281   Donald Driver       7   Ten   1   Adelphia  12/16   62   Loss
282   Bill Schroeder     16   Ten   4   Adelphia  12/16   62   Loss
283   Bubba Franks        1   Cle   1   Lambeau   12/23   24   Win 
284   Bubba Franks        4   Cle   1   Lambeau   12/23   24   Win 
285   Dorsey Levens      16   Cle   4   Lambeau   12/23   24   Win 
286   Bill Schroeder     26   NYG   1   Giants St 01/06   37   Win 
287   Corey Bradford     54   NYG   3   Giants St 01/06   37   Win 
	
2001 Playoffs
TD#    Receiver          Yds  Opp  Qtr  Where     Date   Temp  W/L 
 26   Antonio Freeman     5   SF    1   Lambeau   01/13   28   Win 
 27   Bubba Franks       19   SF    3   Lambeau   01/13   28   Win 
 28   Antonio Freeman    22   StL   1   Am Center 01/20  Dome  Loss
 29   Antonio Freeman     8   StL   4   Am Center 01/20  Dome  Loss
	
2002
TD#    Receiver          Yds  Opp  Qtr  Where     Date   Temp  W/L 
288   David Martin        3   Atl   2   Lambeau   09/08   83   Win 
289   Javon Walker       13   Atl   3   Lambeau   09/08   83   Win 
290   Terry Glenn        14   NO    2   Superdome 09/15  Dome  Loss
291   Donald Driver      26   NO    3   Superdome 09/15  Dome  Loss
292   Donald Driver      21   Det   2   Ford      09/22  Dome  Win 
293   Robert Ferguson     8   Det   3   Ford      09/22  Dome  Win 
294   Bubba Franks        3   Det   3   Ford      09/22  Dome  Win 
295   Donald Driver      22   Car   4   Lambeau   09/29   65   Win 
296   Donald Driver      85   Chi   1   Memorial  10/07   46   Win 
297   Tyrone Davis       19   Chi   1   Memorial  10/07   46   Win 
298   Bubba Franks        5   Chi   2   Memorial  10/07   46   Win 
299   William Henderson   3   NE    2   Gillette  10/13   61   Win 
300   Ahman Green         8   NE    2   Gillette  10/13   61   Win 
301   Bubba Franks        2   NE    3   Gillette  10/13   61   Win 
302   Ahman Green        23   Mia   2   Lambeau   11/04   30   Win 
303   Bubba Franks        4   Det   2   Lambeau   11/10   50   Win 
304   William Henderson   9   Det   3   Lambeau   11/10   50   Win 
305   Bubba Franks        1   MN    3   Metrodome 11/17  Dome  Loss
306   Donald Driver      84   MN    4   Metrodome 11/17  Dome  Loss
307   Donald Driver       4   TB    1   R James   11/24   70   Loss
308   Bubba Franks        6   Chi   3   Lambeau   12/01   23   Win 
309   William Henderson   1   Chi   4   Lambeau   12/01   23   Win 
310   Robert Ferguson    21   MN    3   Lambeau   12/08   11   Win 
311   Robert Ferguson    40   MN    4   Lambeau   12/08   11   Win 
312   Donald Driver       5   SF    3   3Com Park 12/15   58   Win 
313   Donald Driver      11   Buf   4   Lambeau   12/22   27   Win 
314   Terry Glenn        14   NYJ   2   Giants St 12/29   40   Loss
	
2002 Playoffs
TD#    Receiver          Yds  Opp  Qtr  Where     Date   Temp  W/L 
 30   Donald Driver      14   Atl   3   Lambeau   01/04   31   Loss
	
2003
TD#    Receiver          Yds  Opp  Qtr  Where     Date   Temp  W/L 
315   Javon Walker       24   MN    4   Lambeau   09/07   71   Loss
316   Tony Fisher         5   Det   1   Lambeau   09/14   63   Win 
317   Robert Ferguson    14   Det   3   Lambeau   09/14   63   Win 
318   David Martin        4   Ari   2   SunDevil  09/21  102   Loss
319   William Henderson  14   Chi   2   Soldier   09/29   58   Win 
320   Javon Walker        9   Chi   4   Soldier   09/29   58   Win 
321   Bubba Franks        1   Chi   4   Soldier   09/29   58   Win 
322   Donald Driver      34   Sea   1   Lambeau   10/05   48   Win 
323   William Henderson   2   Sea   3   Lambeau   10/05   48   Win 
324   Bubba Franks        1   KC    1   Lambeau   10/12   60   Loss
325   Ahman Green        11   KC    2   Lambeau   10/12   60   Loss
326   Ahman Green        21   StL   2   E Jones   10/19  Dome  Loss
327   William Henderson   1   StL   3   E Jones   10/19  Dome  Loss
328   Ahman Green         5   MN    2   Metrodome 11/02  Dome  Win 
329   Javon Walker       12   MN    2   Metrodome 11/02  Dome  Win 
330   Javon Walker       12   MN    4   Metrodome 11/02  Dome  Win 
331   Ahman Green        24   Phi   2   Lambeau   11/10   39   Loss
332   Tony Fisher         5   TB    1   R James   11/16   80   Win 
333   Javon Walker       66   SF    1   Lambeau   11/23   38   Win 
334   Robert Ferguson    16   SF    2   Lambeau   11/23   38   Win 
335   Bubba Franks        5   Det   2   Ford      11/27  Dome  Loss
336   Javon Walker       45   Det   3   Ford      11/27  Dome  Loss
337   Javon Walker       22   Chi   2   Lambeau   12/07   35   Win 
338   Donald Driver       7   SD    2   Qualcomm  12/14   61   Win 
339   Robert Ferguson    40   SD    4   Qualcomm  12/14   61   Win 
340   Ahman Green         1   SD    4   Qualcomm  12/14   61   Win 
341   Robert Ferguson    16   SD    4   Qualcomm  12/14   61   Win 
342   Wesley Walls       22   Oak   1   Coliseum  12/22   54   Win 
343   Javon Walker       23   Oak   1   Coliseum  12/22   54   Win 
344   Javon Walker       43   Oak   2   Coliseum  12/22   54   Win 
345   David Martin        6   Oak   2   Coliseum  12/22   54   Win 
