NFL Draft Choice
Trading Guide
Not Available Packers Draft History Not Available

2019 Trading Guideline

Below is a guide that shows the value of each NFL draft selection.
This chart is used to determine worth when trading draft choices and / or players.
A seven round draft would end at selection 224, but because of compensatory selections
at the end of rounds 3 thru 7, selections 225 - 256 are included.

Updated 02/18/2019

1st Rd 2nd Rd 3rd Rd 4th Rd 5th Rd 6th Rd 7th Rd
Pick Points Pick Points Pick Points Pick Points Pick Points Pick Points Pick Points
1 3,000 33 580 65 265 98 96 132 37.5 166 22.8 204 8.4
2 2,600 34 560 66 260 99 92 133 37 167 22.4 205 8
3 2,200 35 550 67 255 100 88 134 36.5 168 22 206 7.6
4 1,800 36 540 68 250 101 86 135 36 169 21.6 207 7.2
5 1,700 37 530 69 245 102 84 136 35.5 170 21.2 208 6.8
6 1,600 38 520 70 240 103 82 137 35 171 20.8 209 6.4
7 1,500 39 510 71 235 104 80 138 34.5 172 20.4 210 6
8 1,400 40 500 72 230 105 78 139 34 173 20 211 5.6
9 1,350 41 490 73 225 106 76 140 33.5 174 19.6 212 5.2
10 1,300 42 480 74 220 107 74 141 33 175 19.2 213 4.8
11 1,250 43 470 75 215 108 72 142 32.6 176 18.8 214 4.4
12 1,200 44 460 76 210 109 70 143 32.2 177 18.4 215 4
13 1,150 45 450 77 205 110 68 144 31.8 178 18 216 3.6
14 1,100 46 440 78 200 111 66 145 31.4 179 17.6 217 3.3
15 1,050 47 430 79 195 112 64 146 31 180 17.2 218 3
16 1,000 48 420 80 190 113 62 147 30.8 181 16.8 219 2.9
17 950 49 410 81 185 114 60 148 30.6 182 16.4 220 2.8
18 900 50 400 82 180 115 58 149 30.4 183 16 221 2.7
19 875 51 390 83 175 116 56 150 30.2 184 15.6 222 2.6
20 850 52 380 84 170 117 54 151 30 185 15.2 223 2.5
21 800 53 370 85 165 118 52 152 29.6 186 14.8 224 2.4
22 780 54 360 86 160 119 50 153 29.2 187 14.4 225 2.3
23 760 55 350 87 155 120 49 154 28.8 188 14 226 2.2
24 740 56 340 88 150 121 48 155 28.4 189 13.6 227 2.1
25 720 57 330 89 145 122 47 156 28 190 13.2 228 2
26 700 58 320 90 140 123 46 157 27.6 191 12.8 229 1.9
27 680 59 310 91 136 124 45 158 27.2 192 12.4 230 1.8
28 660 60 300 92 132 125 44 159 26.8 193 12 231 1.7
29 640 61 292 93 126 129 43 160 26.4 194 11.6 232 1.6
30 620 62 284 94 124 127 42 161 26 195 11.2 233 1.5
31 600 63 276 95 120 128 41 162 25.6 196 10.8 234 1.4
32 590 64 270 96 116 129 40 163 25.2 197 10.4 235 1.3
        97 110 130 98 164 24 198 10.0 236  
            131 97 165 23 199 9.6 237  
                    200 8.8 238  
                    201 9.6 239  
                    202 9.4 240  
                    203 9.2 241  
                        242  
                        243  
                        244  
                        245  
                        246  
                        247  
                        248  
                        249  
                        250  
                        251  
                        252  
                        253  
                        254  
                        255  
                        256  



Jeff Babcock © 2008 Jeff Babcock